Reports
Use the feature to create dashboards and add and / or view reports.
The chapter consists of the following topics:
- Work with Dashboards
- Understand AE Out-of-the-box (OOTB) reports
- Add reports to dashboard
- Creat Custom Reports
- Work with Email Report
| Feature/Role | Admin | Workflow Administrator | User Administrator | Agent Administrator | Tenant User | Activity Monitor |
|---|---|---|---|---|---|---|
| New Report | ✔ | ✔ | - | - | ✔ | ✔ |
| New Dashboard | ✔ | ✔ | - | - | ✔ | ✔ |
| Dashboard Selection | ✔ | ✔ | - | - | ✔ | ✔ |
| Reports Datasources and Template | ✔ | - | - | - | - | - |
| New Report (using Custom Report Template) | ✔ | ✔ | - | - | ✔ | ✔ |
| Email Report | - | ✔ | - | - | - | - |
*Tenant users can use the AutomationEdge features depending on Read, Write, or Execute permissions granted to them on workflows.