Get Ticket
Description
This step retrieves tickets from Zoho Desk based on filter criteria. You can filter by status, department, or other ticket properties. The step returns the matching ticket data. Use this step in workflows that look up open tickets, collect ticket data for reporting, or feed ticket lists into subsequent steps for bulk processing. References:
- https://desk.zoho.com/DeskAPIDocument#Tickets#Tickets_Getaticket
- https://desk.zoho.com/DeskAPIDocument#OauthTokens
Configurations
| No. | Field Name | Description |
|---|---|---|
| 1 | Step Name | Name of the step. This name has to be unique in a single workflow. |
| Connection: | ||
| 2 | Base URL | Specify a base URL of Zoho Desk instance. Example:- The field data type is String. This is mandatory. |
| 3 | Client ID | Specify the client ID of Zoho Desk instance.The field data type is String. This is mandatory. |
| 4 | Client Secret | Specify the client secret of the Zoho Desk instance.The field data type is String. This is mandatory. |
| 5 | Accept value as variable/static | Leave checkbox unchecked to accept Refresh Token value from a field in the previous steps of the stream using a drop down list. Else select the checkbox for the Refresh Token field to appear as Text box. |
| 6 | Refresh Token | Retrieve the refresh token from OAuth token API call.The field data type is Secure String. This is mandatory. |
| 7 | Test Connection | Click Test Connection button to verify whether the connection is available or not. |
Input tab:
| Field Name | Description |
|---|---|
| Form Name | Select the name of the form to set the Form or Layout. The field data type is String. This is mandatory. |
| Criteria Query | Fetches all Zoho Desk tickets matching the criteria query. For example, subject= "Test Ticket" The field data type is String. This is mandatory.Note: NOT, AND, and OR operators are not supported for criteria queries. |
| Fetch Records Batch Size | Specify the record batch size, which will give the output. The provision will fetch the records in the provided batches. |
| Get Top N Records | Fetch the Top N records matching the criteria query. |
Output tab:
| No. | Field Name | Description |
|---|---|---|
| 1 | Field Name | Click in the input table, fields associated with the Form Name will populate. |
| 2 | Output Field Name | Holds value of the respective field associated with the field name. |
| 3 | Get Fields | Click to get the field names and output field names. |