Smartsheet: Append Row
Description
This step appends one or more rows of data to an existing sheet in Smartsheet. You provide the sheet ID and the row data. Use this step in workflows that log data to a Smartsheet, add new records from processed inputs, or build up datasets row by row as part of data collection or reporting.
tip
Execute the following API in the Postman and get the Column IDs from the response. API URL: https://api.smartsheet.com/2.0/sheets/{{SmartSheetID}}
Reference: https://smartsheet.redoc.ly/#section/CopyOrMoveRowResult-object
Connection
| No. | Field Name | Description |
|---|---|---|
| 1 | Step Name | Name of the step. This name has to be unique in a single workflow. |
| Connection: | ||
| 1 | Accept value as variable/static | Leave the checkbox unchecked to accept the Access Token value from a field in the previous steps of the stream using a drop-down list. Else enable the checkbox for the Access Token field to appear as a text box. |
| 2 | Access Token | Generate the access token in your Smartsheet account. This field is mandatory. |
| 3 | Test Connection | Click to verify whether the connection is established or not. |
tip
Test Connection will only work with static (hardcoded) values and environment variables. It will not work for the previous step fields.
Input Tab
| No. | Field Name | Description |
|---|---|---|
| 1 | Smartsheet ID* | Provide the Smartsheet ID that uniquely identifies the Smartsheet Subscription. This field is mandatory. |
| 2 | Accept fields as JSON | 1. If the checkbox is selected, the JSON field will be used to insert the row at the top or bottom. 2. If the checkbox is not selected, Table Fields will be used to build the JSON to insert the row at the top or bottom. |
| 4 | JSON | Provide a valid JSON to insert the record. Sample Syntax: [{"toToptoBottom":true,"cells":[{"columnId":columnIdValue, "value":"cellValue"},{"columnId":columnIdValue,"value":BooleanValue}]}]Example: [{"toTop":true,"cells": [ {"columnId":6907388603197316, "value":"TestValue"},{"columnId":6907388603197318, "value":true}]}] |
| 5 | Table fields | Provide the details in the Table fields if you did not select the checkbox. |
| 5.a | Variable Field Name | This field is an optional field that accepts the value from the previous field or run-time parameters. |
| 5.b | Static Field Name | On click in the input table, fields associated with the module name will populate. |
| 5.c | Field Values | Value of the respective field associated with the field name. This field is mandatory. |
| 6 | To TOP* | Provide either true or false. If the user selects: • true – row is added at the top. • false – row is added at the bottom. |
Output Tab:
| No. | Field Name | Description |
|---|---|---|
| Output Fields: | ||
| 1 | Row ID | Output field to hold the result of the successful plugin execution. Default value: RowID. |