Get Site Content
Description
Get Site Content step fetches the list of the Document Library and Generic List from a specified site in SharePoint Online.
API Reference:
https://learn.microsoft.com/en-us/graph/api/list-list?view=graph-rest-1.0&tabs=http
Prerequisites
You require the following permissions for app on Azure:
Permissions
Permission Type | Permissions (from least to most privileged) |
---|---|
Delegated (work or school account) | Sites.Read.All , Sites.ReadWrite.All |
Delegated (personal Microsoft account) | Not supported. |
Application | Sites.Read.All , Sites.ReadWrite.All |
Configuration
No. | Field Name | Description |
---|---|---|
1 | Step Name | Specify the name of the step. This name must be unique within a single workflow. This is a mandatory step. |
Connection: | ||
2 | Client ID | Specify the Client ID of the SharePoint App. For information about creating a client ID, see Appendix: SharePoint: App Registration & Refresh Token Generation. The field data type is String. This is a mandatory field. |
3 | Accept value as variable/static | Select the checkbox if you want to enter the Refresh Token name in the Refresh Token field. If the checkbox is not selected, you can select the refresh token from the Refresh Token field. |
4 | Refresh Token | Specify or select the Refresh Token generated using the Client ID, which is created after registering the app in Azure AD. This is a mandatory field. |
5 | Test Connection | Verifies whether the connection is successfully established. Note: This connection will not work with variables from the previous step. The Test Connection button only works with static values and environment variables. |
Input Tab
Input Fields:
No. | Field Name | Description |
---|---|---|
1 | Base Site URL | Specify the SharePoint site-relative URL. Format: {Tenant Name}.sharepoint.com:/{SharePoint Site Path} Example: firstUser.sharepoint.com:/sites/TestingSite This is a mandatory field. Note: For the root site (Communication Site), you do not need to specify the {SharePoint Site Path} . |
2 | Select Properties | Enter the property names to fetch. Example: name, id By default, all properties will be fetched. Example values: id , name , weburl . |
Output tab:
No. | Field Name | Description |
---|---|---|
Output Field: | ||
1 | JSON Output | Specify a field to define the output variable name. The default output variable name is “JSONOutput”. On successful execution, it holds the output of the plugin step in JSON format. |