Create Record
Description
Salesforce (REST): Create Record step will create a Salesforce record.
References: API – Create Record:
Connection Tab – Salesforce
No. | Field Name | Description |
---|---|---|
1 | Step Name | Name of the step. This name has to be unique in a single workflow. |
Connection: | ||
1 | Instance URL | Specify the instance URL of the Salesforce instance. This field is mandatory. |
2 | Consumer Key/Client ID | Specify the connected app’s consumer key, which is found on the connected app’s Manage Connected Apps page or from the connected app’s definition. This field is mandatory. |
3 | Consumer Secret/Client Secret | Specify the connected app’s consumer secret, which can be found on the connected app’s Manage Connected Apps page or from the connected app’s definition. This field is mandatory. |
4 | Refresh Token | Specify a Refresh Token to obtain a new Access Token. This field is mandatory. |
5 | Test Connection | Click to verify whether the connection is established or not. Note: Test Connection will only work with static (hardcoded) values and environment variables. It will not work for the previous step fields. |
Input Tab – Salesforce
No. | Field Name | Description |
---|---|---|
1 | Module | Select the module name to create a specific record. This field is mandatory. |
2 | Get | On click of this button, if the connection is successfully established, it populates the list of Module names on the Salesforce instance. Note: Get button will only work with static (hardcoded) values and environment variables. It will not work for the previous step fields. |
3 | Accept fields as JSON | 1. If the checkbox is selected, the JSON field will be used to create the record. 2. If the checkbox is not selected, Table Fields will be used to build the JSON to insert the record. |
4 | JSON | Provide a valid JSON to insert the record. Sample JSON for creating an Incident: {"Name":"CustomObject","Email":"abc@gmail.com","Checkbox":true,"Currency":12345678.90,"Number":1002,"Picklist_Single":"yes","Picklist_Multiple":"abc;pqr","URL":"https://www.google.com/","Geolocation_Latitude":18.511898,"Geolocation_Longitude":73.7830746,"DetectedDateTime":"2022-03-21T13:30:00.000+0000"} Sample Syntax: {"stringField1":"StringValue1","emailField2":"emailValue2","checkboxField3":checkboxValue3,"decimalField4":decimalValue4,"numberField5":numberValue5,"picklistSingleField6":"picklistSingleValue6","picklistMultipleField7":"value1;value2","urlField8":"urlValue8","dateTimeField9":"dateTimeField9"} |
Table Fields | Used when the JSON checkbox is not selected. | |
1 | Variable Field Name | This field is an optional field that accepts the value from the previous field or run-time parameters. |
2 | Static Field Name | On click in the input table, fields associated with the module name will populate. |
3 | Field Values | Value of the respective field associated with the field name. This field is mandatory. |
Output Tab:
No. | Field Name | Description |
---|---|---|
Output Fields: | ||
1 | Record ID | Output field to hold the result of the successful plugin execution. Default value: RecordID. |