Upload Attachment
Description
TOPdesk: Upload Attachment uploads an attachment for an incident on a specified TOPdesk incident.
- The step does not support custom fields and other fields, such as phone number, mobile number, and email because the Metadata API call which provides the field details is not available. Field metadata is required to prevent hardcoding and develop a plugin step generically.
- Some Display Values on UI are not the same as that of Logical values in API. For example, the display value on UI for the Category field is Software but the Logical value (API) for that field (Category) is Software specific.
Reference URL https://developers.TOPdesk.com/explorer/?page=incident#/incident/patch_incidents_id__id_
General Tab
No. | Field Name | Description |
---|---|---|
1 | Step Name | Name of the step. This name has to be unique in a single workflow. |
Connection: | ||
2 | Base URL | Base URL of the TOPdesk instance. For example: Data type: String. This field is mandatory. |
3 | Username | Specify the username of the TOPdesk instance that has administrative permission to authenticate. Data type: String. This field is mandatory. |
Password: | ||
4 | Accept Values as variable/static | Leave the checkbox unchecked to accept the Password value from a field in the previous steps using a drop-down list. Enable the checkbox to display the Password field as a text box. |
5 | Application Password (Token) | Application Password (Token) of the TOPdesk instance is entered using a widget. The widget handles both Text (static value or environment variable) and Combo (drop-down containing values from previous steps). If the checkbox above is enabled, the Password field appears as a text box and accepts static values or variables. If the checkbox above is disabled, the Password field appears as a drop-down to select fields from previous steps. Data type: Secure string. This field is mandatory. Steps to create a password in TOPdesk: To create a password, go to the following URL: |
Input Tab
No. | Field Name | Description |
---|---|---|
Input Fields: | ||
1 | Incident Number/ID | Specify the incident number or ID of the file to be uploaded. |
2 | File To Upload | Specify the name of the file that is to be uploaded. Provide the local file path of the file to upload. |
3 | Browse | Click the button to select the path of the file which is to be uploaded. |
Output Tab
Field Name | Description |
---|---|
Output Fields: | |
Attachment ID | Specify the output field to hold the result of the successful plugin execution. The default label value is “AttachmentID”. |
Common Buttons
No. | Field Name | Description |
---|---|---|
Buttons: | ||
1 | OK | On click of this button, it will check the field values. If any required field values are missing, it will display a validation error message. If all required field values are provided, it will save the field values. |
2 | Cancel | On click of this button, it will cancel the window and will not save any values. |