HTTP Post
Description
HTTP Post submits data to a web service or URL using the HTTP POST method. Use this step when your workflow needs to send form data, file contents, or request parameters to a remote endpoint — for example, posting records to a web application, submitting form data to an API, or uploading content to a web service. It supports custom headers, query parameters, and request body content, with the response stored in an output field for downstream processing.
Configurations
| Field Name | Description |
|---|---|
| Step name | Specify the name of the step as it appears in the workflow workspace. This name has to be unique in a single workflow. |
| URL | Specify the Web service URL to submit the HTTP Post. |
| Accept URL from field? | If checked, you must specify which field to retrieve the URL from. |
| URL field name | If the previous option is checked, this is where you specify the URL field. |
| Encoding | The encoding standard for the files being accessed. |
| Request entity field | Specify the name of the field that will contain the POST request. When enabled, the Post a file option below will retrieve the file named in this field, and post the contents of that file. |
| Post a file | If a file is defined in the Request entity field, its contents will be posted if this option is checked. Currently "Request entity field" must be filled in order for "Post a file" to work. Selecting "Post a file" and specifying a field under "Body parameters" without selecting a value for "Request entity field" (the place for the file name) will fail silently. |
| Connection timeout | Defines the timeout (defaults to 10000) in Milliseconds when connection attempts error out. |
| Socket timeout | Defines the timeout (defaults to 10000) in Milliseconds when socket error out. |
| Connection close wait time | Define the wait time after which the connection is closed in Milliseconds, the default -1 means the default wait time from the operating system (often 2 minutes). |
| Result fieldname | Specify the field that you want to post the result output to. |
| HTTP status code fieldname | Specify the field that you want to post the status code output to. |
| Response time (milliseconds) fieldname | Specify the field that you want to post the response time, in milliseconds, to. |
| HTTP login | If this form requires authentication, this field should contain the username. |
| HTTP password | If this form requires authentication, this field should contain the password that corresponds with the username. |
| Proxy host | Hostname or IP address of the proxy server, if you use one. |
| Proxy port | Port number of the proxy server, if you use one. |
| Fields Tab: | |
| Body(Header) Parameters: | |
| # | Specify the order in which parameter will be passed to the Web application. |
| Name | Specify the name of the field that contains the value to map to the parameter. |
| Parameter | Specify the parameter to map the value of Name to. |
| Put in Header? | If set to Y, the parameter will be put into the request header. |
| Query Parameters: | |
| # | Specify the order in which parameters will be passed to the Web application. |
| Name | Specify the name of the field that contains the value to map to the parameter. |
| Value | Specify the value to map to the parameter. |