Audit Log
Description:
Use the step for logging Process/Workflow variables and fields into AutomationEdge audit log.
Configurations:
| No. | Field Name | Description |
|---|---|---|
| 1 | Step Name | Name of the step. This name has to be unique in a single workflow. |
| 2 | Log Level | Select the log level from the drop-down list. Available values: - INFO - TRACE |
| Variable Log | ||
| 1 | variables | Specify variables to logged in. For list of variable use comma separated variables. |
| Fields Tab: | Contains table to accept fields to be logged in. | |
| 1 | Name | Specify name of field to be logged in. |
| 2 | Type | Type will be auto populated once the field name is selected, and the field is not editable. |
Note: Secret variables are logged as ‘XXXX’