PDF To Image
Description
PDF: PDF To Image plugin step converts the pages of a pdf document to images of a given format. Compatibility: PDF 1.5 and above
Configurations
No. | Field Name | Description |
---|---|---|
1 | Step Name | Name of the step. This name has to be unique in a single workflow. |
Input Tab:
No | Field Name | Description |
---|---|---|
Input Fields: | ||
1 | Input PDF Path Specify the file path of the PDF file to be converted to the image. | |
2 | Button: Browse… | Clicking on this button brings up the dialog to browse the PDF file which is to be converted to specified image format. |
PDF Password: | ||
3 | Checkbox: Accept Value as variable/static | Leave checkbox unchecked to accept PDF Password from a field in the previous steps using a drop down list. Else enable checkbox for Password field to appear as Text box. |
4 | Password | Provide PDF password if the pdf is password protected. Password is encrypted and not stored in the .psw file. Password is entered using a widget. The widget handles both Text (static value or environment variable) and Combo (drop down containing values from previous steps). This field is optional. If checkbox above is enabled Password field appears as Text box. Else if checkbox above is disabled Password field appears as a drop down to select fields from previous steps. If the pdf is not password protected and a password is provided it is ignored. |
5 | Pages | Page numbers of the pdf that are to be converted to the provided image format. This can be given as a comma separated integer value or range of page numbers (e.g. 1,2,4,10-15) |
6 | Output Image Format | Format of the output image. Allowed values are ‘JPG’, ’PNG’, ’JPEG’, ’BNP’ |
7 | Resolution in DPI | Resolution in DPI for the output image to be downloaded. Resolution in DPI should be a positive integer and should not exceed 1200. |
8 | Output Folder Path | Specify the path of the folder where images for each page in the pdf are to be downloaded. |
9 | Button: Browse… | Clicking on this button brings up the dialog to browse the path of the output folder. |
Output Tab:
No. | Field Name | Description |
---|---|---|
Output Fields: | ||
1 | Number of Pages | Specify an output field to hold the number of PDF pages converted to image on successful plugin execution |
2 | Non-available | Pages Specify an output field to hold the page numbers of non-available PDF pages on successful plugin execution (page numbers will be displayed in comma separated integer values). |
3 | Error Pages | Specify an output field to hold the page numbers of erroneous PDF pages on successful plugin execution (page numbers will be displayed in comma separated integer values). |
Common Buttons:
No. | Field Name | Description |
---|---|---|
Buttons: | ||
1 | OK | On click of this button. It will check the field values. If any required field values are missing, then it will display validation error message. If all the required field values are provided then it will save the field values. |
2 | Cancel | On click of this button, it will cancel the window and do not save any values |